Financial Statements of Singapore Listed Companies from 1996 to 2018
| Variable name | Variable label |
| no | No |
| ric_id | Ric ID |
| country | Country |
| year | Year |
| Cash | Cash |
| CashCashEquiv | Cash Cash Equiv |
| TotalAssetsReported | Total Assets Reported |
| TotalLiabilities | Total Liabilities |
| PropertyPlantEquipmentTotalNet | Property Plant Equipment Total Net |
| PropertyPlantEquipmentTotalGross | Property Plant Equipment Total Gross |
| TotalLTDebt | Total Long-Term Debt |
| TotalCurrentAssets | Total Current Assets |
| TotalCurrentLiabilities | Total Current Liabilities |
| TotalDebt | Total Debt |
| TotalEquity | Total Equity |
| CapitalExpenditures | Capital Expenditures |
| TotalCashDividendsPaid | Total Cash Dividends Paid |
| NormalizedEbit | Normalized Ebit |
| NetIncomeBeforeTaxes | NetIncome Before Taxes |
| ProvisionForIncomeTaxes | Provision ForIncome Taxes |
| DepreciationAmortization | Depreciation Amortization |
| InterestExpenseNetOperating | Interest Expense Net Operating |
| NetIncome | Net Income |
| Revenue | Revenue |
| GrossProfit | Gross Profit |
| CashFlowFromOperating | Cash Flow From Operating |
| FreeCashFlow | Free Cash Flow |
| PretaxROA | Pretax ROA |
| SharesOutstandingTotal | Shares Outstanding Total |
| PriceClose | PriceClose |
| DepreciationDepletion | Depreciation Depletion |
| NAICSIndustryGroup | NAICS Industry Group |
| NAICSInternationalIndustryCode | NAICS International Industry Code |
| GICSSector | GICS Sector |
| GICSSectorCode | GICS Sector Code |
| NAICSSector | NAICS Sector |
| NAICSSectorCode | NAICS Sector Code |
| CommonName | Common Name |
| firm_id | Firm ID |
| country_id | Country ID |
|
Details
|
We use cookies to understand how you use our website and to improve your experience. This includes personalizing content and advertising. To learn more, please click Here. By continuing to use our website, you accept our use of cookies, Privacy policy and terms & conditions.